Designing inclusive spaces
Step and Step Melange are designed to complement modern inclusive environments. The textiles create an atmosphere of relaxation and productivity as well as a sense of belonging in different commercial contexts.
Step is a 100 % Trevira CS upholstery textile with a vivid, pixelated expression that creates curiosity and attracts the eye. Where Step is unicoloured, the textile also comes in a melange version, Step Melange, featuring a subtle, heathered effect that brings life, depth, and textural appeal to the surface. The fabric is perfect for workplaces and public areas with strict fire and safety regulations.
Designed by: Inger Mosholt Nielsen
Colours designed by: Maria Wolff Metternich





Acoustic test air flow resistance | ||||
|---|---|---|---|---|
| Test | Condition | No. | Date | Download |
| EN 29053 & ISO 9053-1 (airflow resistance) | M104146/04 | 04 Feb 2015 | ||
Abrasion resistance | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 12947-2 | In accordance with EN 14465 | 186433 | 25 Jan 2017 | |
| ASTM D4157-07 Wyz abrasion (heavy duty) | 2021AN0737 | 24 May 2021 | ||
Pilling | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 12945-2 | 28511311 | 05 Mar 2021 | ||
| ASTM D3511 Pilling | 21-006160 | 04 Jan 2022 | ||
Colour fastness to light | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 105 B02 Method 2 | 67619 | 22 Jan 2015 | ||
| BS EN ISO 105 B02 Method 2 | 67653 | 23 Jan 2015 | ||
| BS EN ISO 105 B02 Method 2 | 2023AN1342 | 27 Jun 2023 | ||
| AATCC 16 Light fastness | 3-29651-2 | 05 Dec 2018 | ||
Dry and wet rubbing/crocking | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 105-X12 Rubbing dry/wet | 2021AN2684 | 11 Jan 2022 | ||
| BS EN ISO 105-X12 Rubbing dry/wet | 2023AN1829 | 24 Aug 2023 | ||
| AATCC 8 or 116 Dry/wet crocking | 3-29651-1 | 29 Nov 2018 | ||
Flammability | ||||
| Test | Condition | No. | Date | Download |
| BS EN 1021 1&2 Cigarette and Match | 35 kg/m3 CMHR foam | 23/59121J/11/21 | 04 Jan 2022 | |
| BS EN 1021-1 Cigarette | 20-22 kg/m3 non-fire retardant polyurethane foam | 23/58122-20 | 27 Jan 2021 | |
| BS 5852 Crib 5 | 35 kg/m3 CMHR foam | 23/59121J/11/21 | 04 Jan 2022 | |
| BS 7176 Medium hazard | 35 kg/m3 CMHR foam | 23/59121J/11/21 | 04 Jan 2022 | |
| DIN 4102 - B1 | 2206581 | 27 Sep 2022 | ||
| NF P 92-503/504/505 M1 | CM-21-P-125 | 07 Oct 2021 | ||
| AM 18 - NF D 60-013-(only for fabric) | PM - 19 - 009 | 17 Apr 2019 | ||
| ÖNORM A3800-B1-B3825-Q1 UK | 2206581 | 27 Sep 2022 | ||
| FAR/JAR 25.853 (a) (i) (ii) | 2206581 | 27 Sep 2022 | ||
| DIN EN 13501-1 B-s1,d0 | Z-56.25-3573 | 09 Oct 2023 | ||
| Class Uno UNI 9175 Class 1 I EMME | 173099-1 | 13 Mar 2014 | ||
| CA TB 117-2013 | 3-29651-0 | 21 Nov 2018 | ||
| IMO EC Declaration of Conformity EU,UK | 08 Apr 2024 | |||
| IMO MSC 307(88) Annex 1 part 8 | 30 kg/m3 non fire retardent foam | 164.144/2812/WCL MED0431TE | 01 Nov 2022 | |
| MED Certificate IMO | 30 kg/m3 non fire retardent foam | 164.144/2812/WCL MED0431QA | 01 Nov 2022 | |
| IMO MSC 307(88) Annex 1 part 8 UK | 30 kg/m3 non fire retardent foam | 164.144/1121/WCL MER0431TE | 07 Oct 2022 | |
| MED Certificate IMO UK | 30 kg/m3 non fire retardent foam | 164.144/1121/WCL MER0431QA | 01 Jan 2021 | |
| CAN/ ULC-S102.2 | 3-48801-0 | 30 Aug 2022 | ||
| CAN/ULC-S109 | 51872 | 15 Sep 2022 | ||
Rubbing with organic solvents | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 105-D02 Organic solvents | 144318576 | 21 Jan 2021 | ||
Colour fastness to water spotting | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 105-E16 | 28511311 | 05 Mar 2021 | ||
Wash stability | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 6330 7M 74 C PC Flat dry | 82354-01 | 24 Jan 2017 | ||
| BS EN ISO 6330 6M 60 C PC Flat dry | 28512162-A | 03 Feb 2022 | ||
Seam slippage | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 13936-2 | 28512162-A | 03 Feb 2022 | ||
Acoustic test sound absorption | ||||
| Test | Condition | No. | Date | Download |
| ISO 354 & ISO 11654 (sound absorption) | M104146/03 | 04 Feb 2015 | ||
VOC emission | ||||
| Test | Condition | No. | Date | Download |
| Ansi/Bifma VOC test M7.1 | 961098C | 29 Jan 2021 | ||
Resistance to Bleach Cleaning | ||||
| Test | Condition | No. | Date | Download |
| Internal test according BIFMA HCF 8.1 and ACT Method 1 | 1:10 Sodium Hypochlorite 5,25-6,25% | 05 Oct 2020 | ||
| Internal test according BIFMA HCF 8.1 and ACT Method 1 | 1:10 Sodium Hypochlorite 5,25-6,25% | 21 Aug 2023 | ||
Material Safety Data Sheet | ||||
| Test | Condition | No. | Date | Download |
| Material Safety Data Sheet | 30 Sep 2021 | |||
Wash or dry cleaning P(W).
Step is made of Trevira CS which is a polyester material suited for environments with special requirements for cleaning.
Can be wiped with Virkon S, Actichlor Plus, Prime Source ren-93 or Ethanol (70-85%).
Always follow the manufacturer’s instructions and finish by wiping with a damp cloth.
Click here for guidance relating to disinfection. Link to Stain Guide...
Step is a 100 % Trevira CS upholstery textile with a vivid, pixelated expression that creates curiosity and attracts the eye. Where Step is unicoloured, the textile also comes in a melange version, Step Melange, featuring a subtle, heathered effect that brings life, depth, and textural appeal to the surface.
Step and Step Melange are designed to complement modern inclusive environments. The textiles create an atmosphere of relaxation and productivity as well as a sense of belonging in different commercial contexts.
The Step colour scheme features 65 colours. The warm palette offers a comprehensive selection of shades from vibrant oranges and muted browns to blues, lilac, and soft neutrals. The colours of Step and Step Melange harmoniously complement each other. The colour-based convergence enables a play with solid and melange textures and the creation of harmonious interiors where furniture and room division solutions elegantly match.
Step is made from 100% Trevira CS polyester and is perfect for workplace and public areas with strict fire and safety regulations. The fabric meets all international requirements for upholstery fabrics and have earned the EU Ecolabel and OEKO-TEX® STANDARD 100 certifications.