Like a starry night
Mica’s design is inspired by a starry night sky and the fascinating endlessness of the Milky Way. There is no repeat in the fabric’s structure, and the pattern seems infinite with no direction and no boundaries.
Mica is a cross-functional, two-toned crepe fabric with a graphic yet discreet melange effect. The fabric works equally well on vertical and horizontal surfaces and is the obvious choice for pods and other types of privacy furniture that combine seating and screen solutions in one. The fabric is available in both standard upholstery width and in screen width, has excellent stretch properties and is easy to use for upholstery of even curves and corners. All colours in dessin 2496 light/2497 dark width 140 cm/55" can also be produced in 170 cm/67". Please contact customer service for more information.
Design and colours are developed by Inger Mosholt Nielsen






Acoustic test air flow resistance | ||||
|---|---|---|---|---|
| Test | Condition | No. | Date | Download |
| EN 29053 & ISO 9053-1 (airflow resistance) | M104146/44 | 06 Mar 2019 | ||
Abrasion resistance | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 12947-2/14465 | In accordance with EN 14465 | 28513830 | 04 Aug 2023 | |
| ASTM D4157-07 Wyz abrasion (heavy duty) 100k | 3-26673-0 | 27 Jun 2018 | ||
Pilling | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 12945-2 | 99487 | 16 Jul 2018 | ||
| ASTM D3511 Pilling | 3-26673-1 | 14 Jun 2018 | ||
Colour fastness to light | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 105 B02 Method 2 | 28513830 | 04 Aug 2023 | ||
| AATCC 16 Light fastness | 3-26673-4 | 25 Jun 2018 | ||
Dry and wet rubbing/crocking | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 105-X12 | 28513830 | 04 Aug 2023 | ||
| AATCC 8 or 116 Dry/wet crocking | 3-26673-5 | 14 Jun 2018 | ||
Colour Fastness to Perspiration | ||||
| Test | Condition | No. | Date | Download |
| AATCC 15 Perspiration | 3-26673-6 | 25 Jun 2018 | ||
| BS EN ISO 105-E04 | 99484-03 | 16 Jul 2018 | ||
Seam slippage | ||||
| Test | Condition | No. | Date | Download |
| ASTM D4034 Yarn slippage at a sewn seam | 3-26673-2 | 14 Jun 2018 | ||
| BS EN ISO 13936-2 | 99487 | 16 Jul 2018 | ||
Breaking Force | ||||
| Test | Condition | No. | Date | Download |
| ASTM D5034 Breaking force | 3-26673-3 | 14 Jun 2018 | ||
Flammability | ||||
| Test | Condition | No. | Date | Download |
| CA TB 117-2013 | 3-24008-3 | 22 Jan 2018 | ||
| ASTM E 84 Class 1 | Adhered | 3-24245-0 | 01 Feb 2018 | |
| BS EN 1021-1 Cigarette | 20-22 kg/m3 non-fire retardant polyurethane foam | 99484 | 12 Jun 2018 | |
| BS EN 1021-2 Match | 35 kg/m3 CMHR foam | 99484-01 | 12 Jun 2018 | |
| BS 476 Part 7 class 1 | 101465 | 15 Oct 2018 | ||
Wash stability | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 6330 6M 60 C PC Flat dry | Dimensional Stability to Washing at 60dg.C | 99484-03 | 16 Jul 2018 | |
Resistance to Bleach Cleaning | ||||
| Test | Condition | No. | Date | Download |
| Internal test according BIFMA HCF 8.1 and ACT Method 1 | 1:10 Sodium Hypochlorite 5,25-6,25% | 05 Oct 2020 | ||
| Internal test according BIFMA HCF 8.1 and ACT Method 1 | 1:10 Sodium Hypochlorite 5,25-6,25% | 05 Oct 2020 | ||
VOC emission | ||||
| Test | Condition | No. | Date | Download |
| Ansi/Bifma VOC test M7.1 | 961098C | 29 Jan 2021 | ||
Material Safety Data Sheet | ||||
| Test | Condition | No. | Date | Download |
| Material Safety Data Sheet | 30 Sep 2021 | |||
Wash or dry cleaning P(W).
Mica is made of polyester which is a material suited for environments with special requirements for cleaning.
Click here for guidance relating to disinfection. Link to Stain Guide...
Mica is a reinvention of the classic crepe texture offering cross functional performance and a contemporary twist.
Mica is a cross-functional, two-toned crepe fabric with a graphic yet discreet melange effect. The classic crepe structure is given a contemporary twist, and with its sparkling, crisp and fresh expression Mica stands out as an exclusive, sophisticated and updated crêpe fabric.
Mica’s design is inspired by a starry night sky and the fascinating endlessness of the Milky Way. There is no repeat in the fabric’s structure, and the pattern seems infinite with no direction and no boundaries.
Mica is a cross-functional fabric and is highly suitable not only for furniture but also for panels and screens. The fabric works equally well on vertical and horizontal surfaces and is the obvious choice for pods and other types of privacy furniture that combine seating and screen solutions in one.
The comprehensive 50 shade colour palette is predominantly bright and includes distinctive reds, blues, greens and purples as well as a collection of classy neutrals. The bright colour base is mixed with dusty grey undertones to create a distinctive light and dark contrast. Each colourway is available in two versions - one where the light colour is in the foreground, and one where the dark tone dominates.
Made from 100% post-consumer recycled polyester and EU Ecolabel and OEKO-TEX® STANDARD 100 certified, Mica is the sustainable choice. The fabric is available in both standard upholstery width and in screen width, has excellent stretch properties and is easy to use for upholstery of even curves and corners.