Characteristics
- Design no.
- 8598 — Event
- Application
- upholstery
- panel
- Composition
- 100% Polyester
- Weight
- 420 g/lm — 13.55 oz/lin.yd
- Width
- 140 cm — 55 inches
Environment
- Environment, health, and safety
- OEKO-TEX® STANDARD 100
- EU Ecolabel
Event is a crepe upholstery fabric made from 100% polyester. With its crisp look, distinctive pebbly texture, and fresh colour palette, Event offers a confident and contemporary interpretation of the classic crepe fabric. The fabrics is washable at up to 60°C and is suitable for environments with special requirements regarding cleaning.
Design and colours are developed by Inger Mosholt Nielsen






Abrasion resistance | ||||
|---|---|---|---|---|
| Test | Condition | No. | Date | Download |
| BS EN ISO 12947-2 | In accordance with EN 14465 | A 893562-5 | 21 Jan 2020 | |
| ASTM D4157-07 Wyz abrasion (heavy duty) | 3-14277-0 | 08 Apr 2021 | ||
Pilling | ||||
| Test | Condition | No. | Date | Download |
| BE EN ISO 12945-2 | A 893562-5 | 14 Jan 2020 | ||
| ASTM D3511 Pilling | 21-006186 | 04 Jan 2022 | ||
Colour fastness to light | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 105 B02 Method 2 | 45809-01 | 17 Mar 2011 | ||
| BS EN ISO 105 B02 Method 2 | 144318574 | 03 Feb 2021 | ||
| AATCC 16 Light fastness | 2022AN0017 | 19 Jan 2022 | ||
Dry and wet rubbing/crocking | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 105-X12 | 45809-01 | 17 Mar 2011 | ||
| BS EN ISO 105-X12 | 28511301 | 15 Feb 2021 | ||
| AATCC 8 or 116 Dry/wet crocking | 2022AN0017 | 19 Jan 2022 | ||
Seam slippage | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 13936-2 | A 893562-5 | 14 Jan 2020 | ||
| ASTM D4034 Yarn slippage at a sewn seam | 3-29298-1 | 08 Nov 2018 | ||
Breaking Force | ||||
| Test | Condition | No. | Date | Download |
| ASTM D5034 Breaking force | 3-29298-0 | 07 Nov 2018 | ||
Flammability | ||||
| Test | Condition | No. | Date | Download |
| BS EN 1021-1 Cigarette | 20-22 kg/m3 non-fire retardant polyurethane foam | 23/58122-5 | 27 Jan 2021 | |
| BS EN 1021 1&2 Cigarette and Match | 35 kg/m3 CMHR foam | 113784 | 06 Jan 2020 | |
| ÖNORM A3800-B1-B3825-Q1 UK | VN736 165086.1 | 06 Feb 2020 | ||
| CA TB 117-2013 | 3-29637-0 | 26 Nov 2018 | ||
| ASTM E 84 Class 1 | Adhered | 3-90600-0 | 28 Sep 2015 | |
VOC emission | ||||
| Test | Condition | No. | Date | Download |
| Ansi/Bifma VOC test M7.1 | 961098C | 29 Jan 2021 | ||
Resistance to Bleach Cleaning | ||||
| Test | Condition | No. | Date | Download |
| Internal test according BIFMA HCF 8.1 and ACT Method 1 | 1:10 Sodium Hypochlorite 5,25-6,25% | 05 Oct 2020 | ||
Material Safety Data Sheet | ||||
| Test | Condition | No. | Date | Download |
| Material Safety Data Sheet | 30 Sep 2021 | |||
Wash or dry cleaning P(W).
Event is made of polyester which is a material suited for environments with special requirements for cleaning.
Click here for guidance relating to disinfection. Link to Stain Guide...